Grip Socks Care Instructions

  • Wash with similar colours.
  • Wash with cold water.
  • Do not bleach.
  • Do not tumble dry.
  • Turn socks inside out before washing.
  • Use a mild detergent.
  • Do not iron.
  • Air dry flat away from direct sunlight and heat sources.
  • Do not use fabric softeners.
  • Get Fitted

    Sizing Chart

    Size Chest (Men) Waist (Men) Chest (Women) Waist (Women) Hips (Women)
    in / cm in / cm in / cm in / cm in / cm
    S 34-36 / 86-91 28-30 / 71-76 34-35 / 86-89 26-27 / 66-69 36-37 / 91-94
    M 38-40 / 97-102 32-34 / 81-86 36-37 / 91-94 28-29 / 71-74 38-39 / 97-99
    L 42-44 / 107-112 36-38 / 91-97 38-40 / 97-102 30-32 / 76-81 41-42 / 104-107
    XL 46-48 / 117-122 40-42 / 102-107 41-43 / 104-109 33-35 / 84-89 43-45 / 109-114
    2XL 50-52 / 127-132 44-46 / 112-117 44-46 / 112-117 36-38 / 91-97 46-48 / 117-122
    3XL 54-56 / 137-142 48-50 / 122-127 47-49 / 119-124 39-41 / 99-104 49-51 / 124-130

    Measurement Guide:

    • Chest: Measure around the fullest part of the chest, keeping the tape measure parallel to the floor.
    • Waist: Measure around the narrowest part of the waist, typically just above the belly button.
    • Hips (Women): Measure around the fullest part of the hips, keeping the tape measure parallel to the floor.

    These measurements are intended to provide a general guideline for sizing across a wide range of clothing types. Individual fit may vary depending on the cut and style of the clothing.